Appearance | Colorless To Yellowish Or Brown Viscous Liquid |
Bulk Density(Kg/M3,20℃) | 1.107 |
Solid Content(Liquid)(%) | 40%,50%,55% |
PH Value(20degree) | 6~8 |
Alkali Content(%) | 0.63% |
Sodium Sulfate Content | 0.004 |
Chlorine Content | 0.0007% |
Water Reducing Ratio | 32% |
No. | Inspection Items | Unit | Standard Value | Test Results |
1 | 1h After Fluidity Of Cement Paste | Mm | ≥220 | 240 |
2 | Water Reducing Rate | % | ≥25 | 32 |
3 | Atmospheric Pressure Bleeding Rate | % | ≤60 | 21 |
4 | The Difference Between The Setting Time | Min | Initial <-90 | 25 |
Final <-90 | 10 | |||
5 | Slump Variation Retention | 60min | ≥180 | 230 |
120min | ≥180 | 210 | ||
6 | Ratio Of Compressive Strengh | 3d | ≥170 | 215 |
7d | ≥150 | 200 | ||
28d | ≥135 | 175 | ||
7 | Effect On Reinforcement Corrosion | / | No Corroding | No Corroding |
8 | Ratio Of Shrinkage | / | ≤110 | 103 |
Tested By Shanlv P.O.42.5 Standard Portland Cement, With The Dosage Of 0.3% Of CL-WR-50) |
◆Ready Mix & Precast Concrete
◆Concretes For Mivan Formwork
◆Self Compacting Concrete
◆Concretes With Long Hauls
◆Nature Conservancy-Steamed Concrete
◆Waterproof Concrete
◆Anti-Freeze-Thaw Durability Of Concrete
◆Fluidized Plasticizing Concrete
◆Anti Corrosion Marine Concrete Of Sodium Sulfate
◆Reinforced, Prestressed Concrete
PackAgIng: 200kgs/Drum 1000L/IBC Tank 23tons/Flexitank
Storage: To Be Stored In Plastic Or Stainless Steel Container,Please Store Dry At Usual Ambient Temperature And Protect From Excessive Heat(Below 40℃)
Shelflife: 1year
Transport Regulation: Not Handle With Care To Avoide Breakage When Moving,Keep From Excessive Heat.This Product Is Non-Toxic,Non-Irritating,Non-Combustible.
Phone: +86 543-3324448
Tel: +86 543-3324448
Email: chengli@chenglicn.com
Add: 137-7# Yongxin Rd,Bincheng District,Binzhou City Shandong Province,China